Subencargados del tratamiento
Esta página está disponible en inglés y alemán. Deutsche Fassung
This list names the service providers that process personal data for ROOMS on behalf of 4Players GmbH. It is Annex 2 of our data processing agreement. How we handle the data is described in the privacy policy.
The ROOMS server, the transcription service and all stored data are on servers in the EU. Audio, video and chat run through media servers (edge servers) in the region the customer chooses through the gateway when setting up its instance. If the customer chooses a region in the EU, no processing takes place outside the EU. The providers for regions outside the EU are listed in a separate table below.
Sub-processors
| Provider | Purpose | Data | Processing location |
|---|---|---|---|
| OVH SAS, 2 Rue Kellermann, 59100 Roubaix, France | Rented servers and storage: ROOMS server (ODIN Fleet), media servers (edge), transcription service, file storage (S3) and backups | Participant and room data, media streams, files, transcripts, connection data | EU: Limburg an der Lahn (DE), Roubaix and Gravelines (FR), Warsaw (PL) |
| OVH SAS, 2 Rue Kellermann, 59100 Roubaix, France | Speech recognition for AI transcription (OVHcloud AI Endpoints) | Audio of individual utterances (not stored) | Gravelines (FR) |
| WIIT AG, Joachim-Erwin-Platz 3, 40212 Düsseldorf, Germany | Data centre for 4Players’ own hardware (colocation), including media servers (edge) | Participant and room data, media streams, connection data | Düsseldorf (DE) |
| Hetzner Online GmbH, Industriestraße 25, 91710 Gunzenhausen, Germany (data centre operated by Hetzner Finland Oy, Tuusula) | Rented servers (media servers, edge) | Media streams, connection data | Helsinki (FI) |
| IONOS SE, Elgendorfer Str. 57, 56410 Montabaur, Germany | Rented servers (media servers, edge) | Media streams, connection data | Madrid (ES) |
| active 1 GmbH (active-servers), Kritenbarg 66, 22391 Hamburg, Germany | Rented servers (media servers, edge) | Media streams, connection data | Frankfurt am Main (DE) |
| GlobalTeleHost Corp. (GTHost), 95 Mural Street, Richmond Hill, Ontario, Canada | Rented servers (media servers, edge) | Media streams, connection data | Madrid (ES), Milan (IT) |
| Supabase, Inc., San Francisco, USA | Database of the transcription service | Transcripts (deleted about 11 minutes after the recording ends), display names | EU, Ireland (AWS) |
| Golem Media GmbH, Wilhelmine-Gemberg-Weg 5–7, 10179 Berlin, Germany | Brokerage and first-level support in the German-speaking region | Contact details, content of enquiries | Germany |
| Microsoft Ireland Operations Ltd., Dublin, Ireland | Shared mailbox (Microsoft 365) for communication with customers | Contact details, content of enquiries | Germany |
Where a provider is based outside the EU (Supabase in the USA, GTHost in Canada) or belongs to a group based there (Microsoft), we base the transfer on an adequacy decision of the European Commission (for the USA, the EU-US Data Privacy Framework) or on the Commission’s standard contractual clauses, even where the data is processed in a data centre in the EU.
Media servers outside the EU
These providers process data only if the customer chooses a media region outside the EU for its instance. They then relay media streams in real time and do not store them. In rooms with a password, audio, chat and profile data are end-to-end encrypted; video is encrypted in transit. Transcription and storage still take place exclusively in the EU.
| Provider | Locations |
|---|---|
| OVH SAS, 2 Rue Kellermann, 59100 Roubaix, France | Erith/London (UK), Mumbai (IN), Sydney (AU), Singapore (SG) |
| OVH US LLC, 11950 Democracy Drive, Suite 300, Reston, VA 20190, USA | Hillsboro, Oregon; Vint Hill, Virginia (US) |
| Servers.com, Inc., 2777 N Stemmons Fwy, Dallas, TX 75207, USA | San Jose, Washington D.C., Fort Worth/Dallas (US); Hong Kong (HK) |
| velia.net Internetdienste GmbH, Hessen-Homburg-Platz 1, 63452 Hanau, Germany | St. Louis, Missouri (US) |
| GlobalTeleHost Corp. (GTHost), 95 Mural Street, Richmond Hill, Ontario, Canada | Denver, Los Angeles (US); Montreal (CA) |
| G-Core Labs S.A. (Gcore), 2-4 rue Edmond Reuter, L-5326 Contern, Luxembourg | São Paulo (BR), Singapore (SG) |
| Cloud South Inc., 424 Hampton Road, West Palm Beach, FL 33405, USA | West Palm Beach, Florida (US) |
For the United Kingdom and Canada, an adequacy decision of the European Commission applies. For the USA we base the transfer on the EU-US Data Privacy Framework where the provider is certified under it, otherwise – as for all other countries – on the Commission’s standard contractual clauses.
Other recipients (not sub-processors)
| Recipient | Purpose | Role |
|---|---|---|
| Stripe Payments Europe, Ltd., Dublin, Ireland | Payment processing | Payment service provider; partly a controller in its own right |
| Sinch Mailjet SAS, Paris, France | Delivering emails (sign-in codes, invoices) | Processor of 4Players GmbH for customer data |
| European Commission (VIES) | Checking VAT IDs | Public authority |
Changes
Before we add or replace a sub-processor, we inform our customers by email at least 30 days in advance. They may object to the change for good cause, as described in the data processing agreement.
| Date | Change |
|---|---|
| 16 Nov 2026 | First version. Speech recognition for AI transcription at OVH in the EU. |